, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P e n d a n t _ M a t e r i a l # # O T H E R # # , P e n d a n t _ L e n g t h # # L E N G T H # # M I L L I M E T E R S , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ P e n d a n t _ L e n g t h # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 E S - M - P S - 1 2 S - 8 2 7 - P S D - M B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S D - M B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSD MB-ALL
[LAMP] 12S-827
[BALLAST] PSD
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1245.00 1 73 1 1 2 -86.000 -86.000 0.000
1.0 1.0 99.00
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 102.50 105.00 107.50 110.00 112.50 115.00 117.50 120.00 122.50
 125.00 127.50 130.00 132.50 135.00 137.50 140.00 142.50 145.00 147.50
 150.00 152.50 155.00 157.50 160.00 162.50 165.00 167.50 170.00 172.50
 175.00 177.50 180.00
   0.00
    3797.16    3719.40    3503.98    3109.57    2595.31    2079.21    1679.08
    1376.31    1128.62     926.46     762.12     597.54     441.93     296.08
     168.69      67.73      19.28       7.36       1.15       0.85       0.69
       0.57       0.47       0.39       0.33       0.26       0.21       0.17
       0.14       0.11       0.09       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 4 5 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 9 
 E S - M - P S - 1 2 S - 8 2 7 - P S D - V W B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S D - V W B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSD VWB-ALL
[LAMP] 12S-827
[BALLAST] PSD
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1231.00 1 181 1 1 2 -86.000 -86.000 0.000
1.0 1.0 99.00
   0.00   1.00   2.00   3.00   4.00   5.00   6.00   7.00   8.00   9.00
  10.00  11.00  12.00  13.00  14.00  15.00  16.00  17.00  18.00  19.00
  20.00  21.00  22.00  23.00  24.00  25.00  26.00  27.00  28.00  29.00
  30.00  31.00  32.00  33.00  34.00  35.00  36.00  37.00  38.00  39.00
  40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00
  50.00  51.00  52.00  53.00  54.00  55.00  56.00  57.00  58.00  59.00
  60.00  61.00  62.00  63.00  64.00  65.00  66.00  67.00  68.00  69.00
  70.00  71.00  72.00  73.00  74.00  75.00  76.00  77.00  78.00  79.00
  80.00  81.00  82.00  83.00  84.00  85.00  86.00  87.00  88.00  89.00
  90.00  91.00  92.00  93.00  94.00  95.00  96.00  97.00  98.00  99.00
 100.00 101.00 102.00 103.00 104.00 105.00 106.00 107.00 108.00 109.00
 110.00 111.00 112.00 113.00 114.00 115.00 116.00 117.00 118.00 119.00
 120.00 121.00 122.00 123.00 124.00 125.00 126.00 127.00 128.00 129.00
 130.00 131.00 132.00 133.00 134.00 135.00 136.00 137.00 138.00 139.00
 140.00 141.00 142.00 143.00 144.00 145.00 146.00 147.00 148.00 149.00
 150.00 151.00 152.00 153.00 154.00 155.00 156.00 157.00 158.00 159.00
 160.00 161.00 162.00 163.00 164.00 165.00 166.00 167.00 168.00 169.00
 170.00 171.00 172.00 173.00 174.00 175.00 176.00 177.00 178.00 179.00
 180.00
   0.00
    1271.39    1278.71    1286.03    1290.07    1290.84    1291.61    1294.68
    1297.76    1301.64    1306.32    1311.01    1308.83    1306.64    1304.65
    1302.83    1301.01    1302.82    1304.63    1301.68    1293.97    1286.25
    1261.38    1236.51    1203.07    1161.09    1119.09    1050.67     982.26
     907.64     826.83     746.02     657.38     568.74     487.88     414.79
     341.70     281.77     221.84     171.56     130.94      90.31      72.66
      55.01      40.84      30.13      19.43      13.55       7.67       4.20
       3.17       2.12       1.75       1.38       1.09       0.90       0.72
       0.67       0.62       0.58       0.55       0.52       0.50       0.48
       0.45       0.43       0.41       0.38       0.36       0.34       0.34
       0.32       0.30       0.28       0.26       0.23       0.20       0.18
       0.17       0.15       0.13       0.10       0.10       0.09       0.08
       0.08       0.08       0.08       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 3 1 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 9 
 E S - M - P S - 1 2 S - 8 2 7 - P S D - W B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S D - W B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSD WB-ALL
[LAMP] 12S-827
[BALLAST] PSD
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1231.00 1 73 1 1 2 -86.000 -86.000 0.000
1.0 1.0 99.00
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 102.50 105.00 107.50 110.00 112.50 115.00 117.50 120.00 122.50
 125.00 127.50 130.00 132.50 135.00 137.50 140.00 142.50 145.00 147.50
 150.00 152.50 155.00 157.50 160.00 162.50 165.00 167.50 170.00 172.50
 175.00 177.50 180.00
   0.00
    2782.39    2707.60    2555.38    2368.31    2163.17    1929.03    1681.76
    1445.69    1259.16    1096.37     916.77     698.00     493.54     316.50
     175.04      70.51      20.82       7.85       1.49       1.06       0.83
       0.69       0.58       0.47       0.38       0.30       0.23       0.18
       0.13       0.09       0.08       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 3 1 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 9 
 E S - M - P S - 1 2 S - 8 2 7 - P S U - M B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S U - M B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSU MB-ALL
[LAMP] 12S-827
[BALLAST] PSU
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1245.00 1 73 1 1 2 -86.000 -86.000 0.000
1.0 1.0 98.00
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 102.50 105.00 107.50 110.00 112.50 115.00 117.50 120.00 122.50
 125.00 127.50 130.00 132.50 135.00 137.50 140.00 142.50 145.00 147.50
 150.00 152.50 155.00 157.50 160.00 162.50 165.00 167.50 170.00 172.50
 175.00 177.50 180.00
   0.00
    3797.16    3719.40    3503.98    3109.57    2595.31    2079.21    1679.08
    1376.31    1128.62     926.46     762.12     597.54     441.93     296.08
     168.69      67.73      19.28       7.36       1.15       0.85       0.69
       0.57       0.47       0.39       0.33       0.26       0.21       0.17
       0.14       0.11       0.09       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 4 5 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 8 
 E S - M - P S - 1 2 S - 8 2 7 - P S U - V W B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S U - V W B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSU VWB-ALL
[LAMP] 12S-827
[BALLAST] PSU
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1231.00 1 181 1 1 2 -86.000 -86.000 0.000
1.0 1.0 98.00
   0.00   1.00   2.00   3.00   4.00   5.00   6.00   7.00   8.00   9.00
  10.00  11.00  12.00  13.00  14.00  15.00  16.00  17.00  18.00  19.00
  20.00  21.00  22.00  23.00  24.00  25.00  26.00  27.00  28.00  29.00
  30.00  31.00  32.00  33.00  34.00  35.00  36.00  37.00  38.00  39.00
  40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00
  50.00  51.00  52.00  53.00  54.00  55.00  56.00  57.00  58.00  59.00
  60.00  61.00  62.00  63.00  64.00  65.00  66.00  67.00  68.00  69.00
  70.00  71.00  72.00  73.00  74.00  75.00  76.00  77.00  78.00  79.00
  80.00  81.00  82.00  83.00  84.00  85.00  86.00  87.00  88.00  89.00
  90.00  91.00  92.00  93.00  94.00  95.00  96.00  97.00  98.00  99.00
 100.00 101.00 102.00 103.00 104.00 105.00 106.00 107.00 108.00 109.00
 110.00 111.00 112.00 113.00 114.00 115.00 116.00 117.00 118.00 119.00
 120.00 121.00 122.00 123.00 124.00 125.00 126.00 127.00 128.00 129.00
 130.00 131.00 132.00 133.00 134.00 135.00 136.00 137.00 138.00 139.00
 140.00 141.00 142.00 143.00 144.00 145.00 146.00 147.00 148.00 149.00
 150.00 151.00 152.00 153.00 154.00 155.00 156.00 157.00 158.00 159.00
 160.00 161.00 162.00 163.00 164.00 165.00 166.00 167.00 168.00 169.00
 170.00 171.00 172.00 173.00 174.00 175.00 176.00 177.00 178.00 179.00
 180.00
   0.00
    1271.39    1278.71    1286.03    1290.07    1290.84    1291.61    1294.68
    1297.76    1301.64    1306.32    1311.01    1308.83    1306.64    1304.65
    1302.83    1301.01    1302.82    1304.63    1301.68    1293.97    1286.25
    1261.38    1236.51    1203.07    1161.09    1119.09    1050.67     982.26
     907.64     826.83     746.02     657.38     568.74     487.88     414.79
     341.70     281.77     221.84     171.56     130.94      90.31      72.66
      55.01      40.84      30.13      19.43      13.55       7.67       4.20
       3.17       2.12       1.75       1.38       1.09       0.90       0.72
       0.67       0.62       0.58       0.55       0.52       0.50       0.48
       0.45       0.43       0.41       0.38       0.36       0.34       0.34
       0.32       0.30       0.28       0.26       0.23       0.20       0.18
       0.17       0.15       0.13       0.10       0.10       0.09       0.08
       0.08       0.08       0.08       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 3 1 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 8 
 E S - M - P S - 1 2 S - 8 2 7 - P S U - W B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - P S U - W B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 PSU WB-ALL
[LAMP] 12S-827
[BALLAST] PSU
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1231.00 1 73 1 1 2 -86.000 -86.000 0.000
1.0 1.0 98.00
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 102.50 105.00 107.50 110.00 112.50 115.00 117.50 120.00 122.50
 125.00 127.50 130.00 132.50 135.00 137.50 140.00 142.50 145.00 147.50
 150.00 152.50 155.00 157.50 160.00 162.50 165.00 167.50 170.00 172.50
 175.00 177.50 180.00
   0.00
    2782.39    2707.60    2555.38    2368.31    2163.17    1929.03    1681.76
    1445.69    1259.16    1096.37     916.77     698.00     493.54     316.50
     175.04      70.51      20.82       7.85       1.49       1.06       0.83
       0.69       0.58       0.47       0.38       0.30       0.23       0.18
       0.13       0.09       0.08       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00
, E l e g a n t   T r a c k   M e d i u m , S i g n i f y , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 2 3 1 , 1 , , 0 , , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 9 8 
 E S - M - P S - 1 2 S - 8 2 7 - W I A - M B - A L L - A L L , , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , E l e g a n t   s e r i e s , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , E S - M - P S - 1 2 S - 8 2 7 - W I A - M B - A L L - A L L . i e s , S e l e c t   R G B   V a l u e   f o r   d i f f e r e n t   a p p e a r a n c e , 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 , , IESNA:LM-63-2002
[TEST] 
[TESTLAB]
[MANUFAC] PHILIPS
[LUMCAT]
[LUMINAIRE] TC ES-M PS 1x12S-827/827 WIA MB-ALL
[LAMP] 12S-827
[BALLAST] WIA
[ISSUEDATE] 2022-09-30
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2022-11-01
TILT=NONE
1 1245.00 1 73 1 1 2 -0.086 -0.086 0.000
1.0 1.0 10.80
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 102.50 105.00 107.50 110.00 112.50 115.00 117.50 120.00 122.50
 125.00 127.50 130.00 132.50 135.00 137.50 140.00 142.50 145.00 147.50
 150.00 152.50 155.00 157.50 160.00 162.50 165.00 167.50 170.00 172.50
 175.00 177.50 180.00
   0.00
    3797.16    3719.40    3503.98    3109.57    2595.31    2079.21    1679.08
    1376.31    1128.62     926.46     762.12     597.54     441.93     296.08
     168.69      67.73      19.28       7.36       1.15       0.85       0.69
       0.57       0.47       0.39       0.33       0.26       0.21       0.17
       0.14       0.11       0.09       0.08       0.08       0.08       0.08
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00       0.00       0.00       0.00       0.00
       0.00       0.00       0.00
